Global Economics Services
Commodity Price Monitor Archive
| 9 September 2010 | Short term oil price forecasts revised down slightly. |
| 31 August 2010 | Oil prices soar to over US$85 per barrel before demand concerns drag them lower. |
| 30 July 2010 | Oil prices move sideways as investors remain cautious |
| 30 June 2010 | Inventories and concerns regarding the economic recovery exert downward pressure on commodity prices. |
| 28 May 2010 | European debt crisis causes temporary slump in commodity prices. |
| 30 April 2010 | Commodity prices reach post-recession highs but inventory overhang will cap H2 price gains. |
| 31 March 2010 | Commodity prices rally but on balance only modest gains to be expected for the remainder of 2010. |
| 26 February 2010 | Swings in commodity prices highlight the fragility of any significant upward pressure in prices in the short-term. |
| 27 January 2010 | Moderate demand and high inventories to cap 2010 prices |
| 23 December 2009 | An element of normalcy to return to commodity markets in 2010 |
| 27 November 2009 | Commodity prices reach new 2009 highs but risks are finely balanced for 2010 |
| 28 October 2009 | Weak US dollar helps push oil prices to new 2009 high |
| 28 September 2009 | Global oil demand forecast for 2009 and 2010 to be stronger reflecting upgrades to our global economic forecast |
| 25 August 2009 | Oil prices touch new 2009 highs after Federal Reserve comments on global recovery |
| 15 July 2009 | Rally in commodity prices ends as concerns over global demand once again dominate |
| 24 June 2009 | The bullish sentiment surrounding commodity prices raises the risk that production will respond too strongly given weak global demand. |
| 29 May 2009 | Bullish market sentiment pushes oil prices to six-month highs but fundamentals remain weak |
| 29 April 2009 | Crude oil prices higher than expected in the near term, but fundamentals weak |
| 25 March 2009 | Commodity prices advance in the month but gains expected to be largely reversed |
| 27 February 2009 | Base metal prices to bottom out in H2 2009 |
| 28 January 2009 | New Year rally in commoditiy prices temporary as commodity inventories set to rise further |
| 23 December 2008 | Oil prices continue to fall as global economy heads towards recession |
| 25 November 2008 | Commodity prices fall as slowing growth saps demand |
| 21 October 2008 | Oil prices expected to stabilise around US$80 per barrel in 2009 |
| 19 September 2008 | Commodity prices fall as concerns over weak demand dominate |
| 26 August 2008 | Oil prices turn around on market fundamentals |
| 22 July 2008 | Will capacity problems push commodity prices higher? |
| 24 June 2008 | Oil prices climb to US$136 per barrel amid Nigeria concerns |
| 23 May 2008 | Supply shortages and a weak dollar support metal prices |
| 22 April 2008 | Oil prices move around US$115 pb despite lower growth in global oil demand |
| 25 March 2008 | Oil prices remain strong on tight fundamentals and speculative bets |
| 25 February 2008 | Tight markets continue to support base metal prices |
| 22 January 2008 | Commodity prices hit by fears of a US recession |
| 12 December 2007 | Base metal prices hit by concerns over global growth |
| 20 November 2007 | High oil prices begin to have a dent on oil demand growth |
| 19 October 2007 | Oil prices likely to remain high in the longer term |
| 20 September 2007 | Could oil prices stabilise around US$80 per barrel? |
| 24 August 2007 | Financial turmoil and natural forces fuel volatility in commodity prices |
| 20 July 2007 | Oil market tightness to continue into 2008 |
| 21 June 2007 | Futures oil prices ease but market conditions to remain tight heading into 2007H2 |
| 21 May 2007 | Metals supply is catching up with demand, but stocks to remain low for a year or two |
| 16 April 2007 | Brent price approaches US$70 pb on falling inventories |
| 16 March 2007 | Mixed fortunes for non-ferrous metals, while steel prices start to recover |
| 16 February 2007 | Oil prices move back towards US$60 pb as market tightens |
| 19 January 2007 | Oil prices fall towards $50 pb, but are likely to recover |
| 21 December 2006 | Oil prices to stay around USD60 per barrel in 2007 |
| 28 November 2006 | Non-ferrous prices remaining high but steel starting to falter, as oil prices look for direction |
| 23 October 2006 | Oil price slide halted below US$60 pb as OPEC agrees a 1.2mn bpd production cut |
| 14 September 2006 | Oil prices declined steadily in recent weeks but market conditions remain tight |
| 18 August 2006 | Disruptions and strong demand keeping base metals prices up |
| 19 July 2006 | Middle East tensions push oil prices towards $80 pb |
| 19 June 2006 | Base metals correction accelerates |
| 16 May 2006 | Base metal prices correct downwards with more to come, but maybe not until next year |
| 20 April 2006 | Oil and non-ferrous prices hitting new highs on recent (and potential future) supply disruptions |
| 16 March 2006 | Non-ferrous metals prices seesaw as new direction sought |
| 21 February 2006 | What is a reasonable long-term benchmark for oil prices? |
| 18 January 2006 | Several non-ferrous metals hit new all-time highs |
| 16 December 2005 | Bse metals all riding high towards the New Year |
| 17 November 2005 | Copper prices: How high will they go? |
| 18 October 2005 | Oil prices ease around $60 pb but remain highly volatile |
| 15 September 2005 | Oil prices to stay close to US$70 pb in 2005Q4 |
| 15 August 2005 | Why are copper prices holding up while other metals falter? |
| 14 July 2005 | Copper prices continue to break new highs |
| 20 June 2005 | OPEC reckons the world can live with US$50 pb |
| 18 May 2005 | Base metals prices under further pressure |
| 15 April 2005 | Oil prices on the retreat towards $50pb |
| 18 March 2005 | Oil prices at record heights on strong demand |
| 15 February 2005 | Oil prices keep the steam on cold weather |
| 14 January 2005 | Metal prices likely to peak in 2005Q1 |
| 22 December 2004 | Oil prices ease but risks still on the upside |
| 17 November 2004 | Metals supply set to catch up with demand in 2005 |
| 14 October 2004 | Oil prices reaching new heights |
| 15 September 2004 | Oil prices to remain strong and volatile in the near-term |
| 13 August 2004 | Oil prices continue to rise despite moderate increase in supply |
| 16 July 2004 | Oil prices to remain above US$30 per barrel in 2005 |
| 17 June 2004 | Geopolitical risks dominate oil prices |
| 18 May 2004 | Oil prices reaching US$40 a barrel |
| 16 March 2004 | Oil prices climb again |
| 20 February 2004 | OPEC to implement new cuts in anticipation to fall in prices |
| 15 January 2004 | Oil prices reach new highs on low stocks |
| 16 December 2003 | Base metals prices to see further gains in 2004 |
| 26 November 2003 | Oil prices still slow to fall despite rebound in Iraqi output |
| 16 October 2003 | Base metals prices keep rising in tune with the recovery in the global economy |
| 11 September 2003 | Excess oil supply likely to weaken prices in 2004 |
| 7 August 2003 | Base metals prices rallying |
| 17 July 2003 | Oil prices still resilient |
| 12 June 2003 | Oil prices strengthening |
| 15 May 2003 | Oil prices regaining stability |
| 16 April 2003 | Oil prices falling, but how low will they go? |
| 13 March 2003 | Oil prices remain high on war expectations |
| 13 February 2003 | Oil prices break the US$30 per barrel barrier |
| 16 January 2003 | Oil prices continue to rise |
| 20 December 2002 | Oil prices surge on Venezuelan oil strike |
| 14 November 2002 | Oil prices on the way down |
| 18 October 2002 | Oil prices still strong, fuelled by war prospects |
| 12 September 2002 | Oil prices on the rise reflecting a war premium |
| 12 September 2002 | Oil prices on the rise reflecting a war premium |
| 2 August 2002 | A fragile stability for oil prices |
| 10 July 2002 | Oil prices stable but still subject to high risks |
| 18 April 2002 | Oil prices expected to remain volatile |
| 26 March 2002 | Oil prices reach a six-month high |
| 21 February 2002 | An exciting month for gold |
| 21 January 2002 | Prices still under pressure |
| 17 December 2001 | Supply cuts still uncertain |
| 27 November 2001 | OPEC continue to push for supply cuts |
| 27 September 2001 | Outlook for the oil market uncertain |
| 19 August 2001 | A bumpy month for Oil prices |
| 18 June 2001 | Oil prices at a 4-month high. |
| 10 May 2001 | Crude oil prices up following tensions on US gasoline prices. |
| 7 February 2001 | Oil price set to remain within OPEC's target band. |
| 11 January 2001 | null |
| 7 December 2000 | null |
| 5 October 2000 | null |
| 7 September 2000 | null |
| 2 August 2000 | null |
| 5 July 2000 | null |
| 1 June 2000 | null |
| 3 May 2000 | null |
| 6 April 2000 | null |
